Quality surge protection for a wide variety of industrial, institutional and commercial electrical panel applications. The impressive range of models available make the feature-rich ZoneDefender Pro ideally suited for any application where high quality, non-modular protection solutions are desired.
· 80kA to 240kA surge current rating per phase
· Includes high-performance EMI/RFI fi ltering
· LED status indication via solid state
· diagnostics plus remote indication contacts
· Built-in audible alarm
· Thermal and short circuit fusing
· Short circuit rating: 200k AIC
· UL 1449 3rd Edition Listed
· 10 year warranty
Model Working UL UL Limiting voltage Up Ringwave Phase types
voltage SVR VPR @200A
2nd Edition 3rd Edition @ 3kA @10kA (In)
(V) (V) (V) (V) (V) (kV) (V)
80kA versions
ZD16100 120/240 400 500 470 780 0.8 60 Split phase 3 wire
ZD16101 120/208 400 500 470 780 0.8 60 Three phase 4 wire WYE
ZD16104 277/480 800 1000 890 1200 1.2 75 Three phase 4 wire WYE
ZD16107 220/380 800 1000 890 1200 1.2 75 Three phase 4 wire WYE
ZD16108 240/415 800 1000 890 1200 1.2 75 Three phase 4 wire WYE
100kA versions
ZD16200 120/240 400 500 470 780 0.8 60 Split phase 3 wire
ZD16201 120/208 400 500 470 780 0.8 60 Three phase 4 wire WYE
ZD16202 120/240 400/800 500/1000 470/890 780/1200 0.8/1.2 60/75 Three phase 4 wire Delta
ZD16204 277/480 800 1000 890 1200 1.2 75 Three phase 4 wire WYE
ZD16207 220/380 800 1000 890 1200 1.2 75 Three phase 4 wire WYE
ZD16208 240/415 800 1000 890 1200 1.2 75 Three phase 4 wire WYE
120kA versions
ZD16300 120/240 400 500 470 780 0.8 60 Split phase 3 wire
ZD16301 120/208 400 500 470 780 0.8 60 Three phase 4 wire WYE
ZD16302 120/240 400/800 500/1000 470/890 780/1200 0.8/1.2 60/75 Three phase 4 wire Delta
ZD16304 277/480 800 1000 890 1200 1.2 75 Three phase 4 wire WYE
ZD16307 220/380 800 1000 890 1200 1.2 75 Three phase 4 wire WYE
ZD16308 240/415 800 1000 890 1200 1.2 75 Three phase 4 wire WYE
160kA versions
ZD16400 120/240 400 500 430 650 0.7 50 Split phase 3-wire
ZD16401 120/208 400 500 430 650 0.7 50 Three phase 4-wire WYE
ZD16402 120/240 400/800 500/1000 430/770 650/1180 0.7/1.2 50/68 Three phase 4 wire Delta
ZD16404 277/480 800 1000 770 1180 1.2 68 Three phase 4-wire WYE
ZD16407 220/380 800 1000 770 1180 1.2 68 Three phase 4-wire WYE
ZD16408 240/415 800 1000 770 1180 1.2 68 Three phase 4-wire WYE
200kA versions
ZD16500 120/240 400 500 430 650 0.7 50 Split phase 3-wire
ZD16501 120/208 400 500 430 650 0.7 50 Three phase 4-wire WYE
ZD16502 120/240 400/800 500/1000 430/770 650/1180 0.7/1.2 50/68 Three phase 4 wire Delta
ZD16504 277/480 800 1000 770 1180 1.2 68 Three phase 4-wire WYE
ZD16507 220/380 800 1000 770 1180 1.2 68 Three phase 4-wire WYE
ZD16508 240/415 800 1000 770 1180 1.2 68 Three phase 4-wire WYE
240kA versions
ZD16600 120/240 400 500 430 650 0.7 50 Split phase 3-wire
ZD16601 120/208 400 500 430 650 0.7 50 Three phase 4-wire WYE
ZD16602 120/240 400/800 500/1000 430/770 650/1180 7/1.2 50/68 Three phase 4 wire Delta
ZD16604 277/480 800 1000 770 1180 1.2 68 Three phase 4-wire WYE
ZD16607 220/380 800 1000 770 1180 1.2 68 Three phase 4-wire WYE
ZD16608 240/415 800 1000 770 1180 1.2 68 Three phase 4-wire WYE